List all Transactions objects for a merchant.
Headers
Name | Value |
---|---|
Authorization | Bearer {token} |
URL parameters
Name | Required | Value |
---|---|---|
fromDate | No | string. Date in format YYYYMMDD (or YYYYMMDDhhmmss), UTC. |
toDate | No | string. Date in format YYYYMMDD (or YYYYMMDDhhmmss), UTC. |
limit | No | int. Maximum number of results. Defaults to 100. Disabled in the sandbox. |
offset | No | int. To paginate the results. Defaults to 0. Disabled in the sandbox. |
pending | No | string. To get authorization set it to “true”. Default to “false” and returns settlements data. Disabled in the sandbox. |
Response
Name | Value |
---|---|
total | int. Can be used for pagination. |
transactions | List of JSON objects. |
transactions[].amount | Float. Amount of the transaction. |
transactions[].transactionId | Int |
transactions[].cardId | Int |
transactions[].accountId | Int |
transactions[].merchantName | String. |
transactions[].category | list of string. Values in the list can be, e.g., “restaurants”, “electronics”. |
transactions[].currency | String. |
transactions[].pending | Boolean. |
transactions[].location | string. |
transactions[].datetime | string. Date in format YYYYMMDDhhmmss, UTC. |
Status Code
Code | Comment |
---|---|
200 | Request OK. |
400 | Input data not correct. |
401 | User not authorized |